![]()
Computer Experts
Our systems Consultants and Designers
![]()
Centre Staff -- Campus Consultants
| NAME OF STAFF | QUALIFICATIONS | AREA OF SPECIALIZATION | YEARS OF EXPERIENCE |
| Eseyin, E.G. | B.Sc. (Comp. Sc.); M.Sc. (Mgt. Sci.) | Programming and Administration | 20 |
| Adewumi, S.E. | B.Sc. (Comp. Sc.) | Programming/System Analysis | 16 |
| Felock, J. | B.Sc. (Elect. Hardware) | Electronic Hardware | 20 |
| Madubuko, D.I. | B.Sc. (Eng.); M.Sc. (Eng.) - awaiting result | Computer Engineering | 9 |
| Tom-Omo Fregene, A.A. | B.Sc. (Comp. Sc.) | Programming/System Analysis | 8 |
| Yakmut, I.D. | B.Tech (Comp. Sc.) | Programming/Networking/System Analysis | 6 |
| Dagyat, G.P. | HND (Statistics) | Statistical Analysis | 7 |
| Umoren, O. D. | B.Sc. (Comp. Sc.) | Programming | 2 |
| Rwat, I. L. | B.Eng. (Elect. and Communications) | Electronics & Comp. Eng. | 7 |
| Eseyin, J. | OND (Comp. Sci) ; Cert. in Pub. Acct. & Aud. HND (Comp. Sci) | Programming and System Analysis | 10 |
| Gotip, J.L. | HND (Software Eng.) | Computer Hardware/software | 1 |
| Toro, M.A. | ND Statistics | Statistical Analysis | 3 |
| Cliff Missen | M.A. Fulbright Scholar | Systems Consultant | 15 |
| Prof. L.S.O. Liverpool | B.Sc., M.Sc., Ph.D. | Complex Analysis | 22 |
| Dr. Phil Ostien | B.A., M.A., LL.M.,Ph.D., J.D | Comparative Law and Logic | 22 |
| Dr Melvin Ayogu | B.Sc., M.Sc., Ph.D | Econometrics and System Applications | 15 |
| S.A. Akintunde | B.Sc. , M.Sc., Dip. Librarianship | Library automation | 26 |
| Dr. E. Omoregie | B.Sc, M.Sc., Ph.D | Zoology & Fisheries | 10 |
| M.E.O. Afolabi | B.Sc., M.Sc. | Pharmaceutical chemistry | 20 |
| Dr. P. Kyesmu | B.Sc., M.Sc., Ph.D | Agricultural Biotechnology | 13 |
| Dr. J. Onah | B.Sc., M.Sc.,Ph.D | Pharmaceutical Chemistry | 22 |
Last Updated on 3/12/99
By Jennifer/Saweda.