![]() |
Training
Evaluation |
Participant Evaluation averages (on a scale of 1 to 10):
| The Instructor: | AVERAGE | MEDIAN |
| 1. Presenter was effective | 8.62 | 9.00 |
| 2. Presenter covered concepts in a clear and concise manner | 8.23 | 9.00 |
| 3. Presenter appeared to be well practiced and confident | 9.85 | 10.00 |
| 4. Presenter understood the material presented | 10.00 | 10.00 |
| 5. Presenter spoke clearly and loudly enough to suit the audience | 8.23 | 8.12 |
| 6. Presenter taught at a pace suitable to the audience | 7.92 | 9.00 |
| 7. Presenter left room for questions & answered each thoroughly | 8.50 | 9.00 |
| The Facilities: | ||
| 1. The facilities were clean, comfortable, and pleasant | 9.46 | 10.00 |
| 2. The location was convenient | 9.00 | 9.00 |
| 3. The equipment was adequate and functional | 9.38 | 9.19 |
| 4. The support staff was friendly and helpful | 9.36 | 10.00 |
| 5. The meals and beverages were plentiful and satisfying | 3.56 | 2.00 |
| The Training: | ||
| 1. The seminar topic was timely and relevant | 9.31 | 9.00 |
| 2. The seminar content met my expectations | 9.31 | 9.15 |
| 3. The seminar materials were high-quality | 9.33 | 9.00 |
| 4. The seminar materials were useful | 9.33 | 9.00 |
| 5. The seminar was just the right length of time | 7.85 | 9.00 |
| General Considerations: | ||
| 1. These seminars were reasonably priced | 7.64 | 7.82 |
| 2. These seminars met my expectations | 7.73 | 8.50 |
| 3. These seminars will improve my professional capabilities | 9.27 | 9.00 |
| 4. I would recommend these seminars to my colleagues | 9.18 | 9.00 |
| 5. I would be interested in attending future WiderNet training | 9.09 | 10.00 |
| AVERAGE | 8.53 |
|
What other seminars would you like to see us offer? |
|
|
|
SPSS for windows and spreadsheet |
|
|
I will like a training on Administration of Windows NT server and client. |
|
|
Internet Literate searching technologies |
|
|
Training on Networking LAN |
|
|
Artificial intelligence and sybase |
|
|
I will like a training on Administration of WINNT server and clients. |
|
|
SPSS for windows and spreadsheet |
|
|
Training on Networking |
|
Comments: |
|
|
|
Expected Ends. |
|
|
The course should be organised on a regular basis to enable the participants update and improve their skills. |
|
|
Everything has been OK. |
|
|
The training was great. |
|
|
We would like to see more of such training quite often with more time attached to it. |
|
|
The training was great! |
|
|
Mr. Missen cliff is a very brilliant scholars who understands all the basic tenets about computer its applications. Welcome and Happy stay in Nigeria! |