| Redundancy | |||||
| Assuming | 8 | Centers | Naira | Subtotals | |
| 8 | modems | 15000 | 120,000 | ||
| 8 | phone lines install | 21000 | 168,000 | ||
| 8 | phone usage | 60000 | 480,000 | ||
| 6,144,000 | |||||
| Regional Access Dial-in | |||||
| 16 | modems | 15000 | 240,000 | ||
| 16 | phone lines install | 21000 | 336,000 | ||
| 16 | phone usage | 60000 | 960,000 | ||
| 8 | Digiboard | 40000 | 320,000 | ||
| 14,848,000 | |||||
| Regional High-Speed Internet Access | |||||
| 16 | network ports | 10000 | 160,000 | ||
| 16 | workstations | 140000 | 2,240,000 | ||
| 19,200,000 | |||||
| Spare Parts | |||||
| 6 | Modems | 15000 | 90,000 | ||
| 6 | Digiboards | 40000 | 240,000 | ||
| 2 | workstations | 140000 | 280,000 | ||
| 4,880,000 | |||||
| TOTAL: | 5,634,000 | ||||
| Reoccurring Expenses | |||||
| Phone usage | 120000 | 120,000 | |||
Last Updated on 10/18/99
By Cliff Missen