| Capacity Building | ||||
| Naira | ||||
| Training and Installation of First Two Sites | ||||
| 1 | Primary Installation Tools for Satellite | 120000 | 120,000 | |
| 20 | Sets Maintenance Tools | 6000 | 120,000 | |
| 20 | Sets Training Materials | 5000 | 100,000 | |
| 18 | Roundtrip travel to Abuja | 10000 | 180,000 | |
| 18 | Night Allowance/Per Diem | 30000 | 540,000 | |
| 18 | Local Transportation | 500 | 9,000 | |
| 25 | Transport to Second Site | 5000 | 125,000 | |
| 1 | Lunch/Refreshments for week | 75000 | 75,000 | |
| Sub total: | 1,269,000 | |||
| Installation of Subsequent Sites | ||||
| 2 | Travel for trainees | 5000 | 10,000 | |
| 2 | Travel for NUC supervisors | 5000 | 10,000 | |
| 4 | Two days night Allowance/Per Diem | 10000 | 40,000 | |
| 4 | Local Transportation | 200 | 800 | |
| Sub total: | 60,800 | |||
| For six sites | 364,800 | |||
| GRAND TOTAL: | 1,633,800 | |||
Last Updated on 10/18/99
By Cliff Missen